<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T&amp;E SURVEYS Archives - Niswander Environmental</title>
	<atom:link href="https://niswander-env.com/category/te-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>https://niswander-env.com/category/te-surveys/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Feb 2025 02:17:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://niswander-env.com/wp-content/uploads/2018/02/cropped-Website-Icon-32x32.png</url>
	<title>T&amp;E SURVEYS Archives - Niswander Environmental</title>
	<link>https://niswander-env.com/category/te-surveys/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cooley Lake Road Mussel Survey</title>
		<link>https://niswander-env.com/cooley-lake-road-mussel-survey/</link>
					<comments>https://niswander-env.com/cooley-lake-road-mussel-survey/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 07:43:17 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[T&E SURVEYS]]></category>
		<guid isPermaLink="false">http://niswander-env.com/toll-brothers-north-oaks-wetland-mitigation-2/</guid>

					<description><![CDATA[<p>Huron River mussel survey with state listed species.</p>
<p>The post <a href="https://niswander-env.com/cooley-lake-road-mussel-survey/">Cooley Lake Road Mussel Survey</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/cooley-lake-road-mussel-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Upper River Raisin Watershed Restoration and Connectivity Project</title>
		<link>https://niswander-env.com/watershed-restoration-and-connectivity-project/</link>
					<comments>https://niswander-env.com/watershed-restoration-and-connectivity-project/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 07:41:11 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[ECOLOGICAL SERVICES]]></category>
		<category><![CDATA[T&E SURVEYS]]></category>
		<guid isPermaLink="false">http://niswander-env.com/cooley-lake-road-mussel-survey-2/</guid>

					<description><![CDATA[<p>Ongoing project involving the removal of the Brooklyn Dam, restoration of 2,600 ft. of the River Raisin, bridge replacement, and construction of natural rock arch rapids.</p>
<p>The post <a href="https://niswander-env.com/watershed-restoration-and-connectivity-project/">Upper River Raisin Watershed Restoration and Connectivity Project</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/watershed-restoration-and-connectivity-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>West Bloomfield Environmental Services</title>
		<link>https://niswander-env.com/west-bloomfield-environmental-services/</link>
					<comments>https://niswander-env.com/west-bloomfield-environmental-services/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Sat, 15 Jan 2022 06:20:28 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[HABITAT ASSESSMENT]]></category>
		<category><![CDATA[T&E SURVEYS]]></category>
		<category><![CDATA[WETLAND DELINEATIONS]]></category>
		<category><![CDATA[WETLAND SERVICES]]></category>
		<guid isPermaLink="false">http://niswander-env.com/?post_type=project&#038;p=876</guid>

					<description><![CDATA[<p>Client manager for comprehensive environmental services provided to West Bloomfield Township.</p>
<p>The post <a href="https://niswander-env.com/west-bloomfield-environmental-services/">West Bloomfield Environmental Services</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/west-bloomfield-environmental-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Card Road Wetland Services</title>
		<link>https://niswander-env.com/card-road-wetland-services/</link>
					<comments>https://niswander-env.com/card-road-wetland-services/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 05:59:58 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[ECOLOGICAL SERVICES]]></category>
		<category><![CDATA[HABITAT ASSESSMENT]]></category>
		<category><![CDATA[T&E SURVEYS]]></category>
		<guid isPermaLink="false">http://niswander-env.com/?post_type=project&#038;p=851</guid>

					<description><![CDATA[<p>Project included a wetland delineation, permitting, wetland mitigation design, and threatened and endangered species surveys (bat and mussel).</p>
<p>The post <a href="https://niswander-env.com/card-road-wetland-services/">Card Road Wetland Services</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/card-road-wetland-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
