<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HABITAT ASSESSMENT Archives - Niswander Environmental</title>
	<atom:link href="https://niswander-env.com/category/habitat-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>https://niswander-env.com/category/habitat-assessment/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Feb 2025 02:21:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://niswander-env.com/wp-content/uploads/2018/02/cropped-Website-Icon-32x32.png</url>
	<title>HABITAT ASSESSMENT Archives - Niswander Environmental</title>
	<link>https://niswander-env.com/category/habitat-assessment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>City of Rochester Hills Natural Features Stewardship</title>
		<link>https://niswander-env.com/city-of-rochester-hills-natural-features-stewardship/</link>
					<comments>https://niswander-env.com/city-of-rochester-hills-natural-features-stewardship/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 05:53:51 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[ECOLOGICAL SERVICES]]></category>
		<category><![CDATA[HABITAT ASSESSMENT]]></category>
		<guid isPermaLink="false">http://niswander-env.com/?post_type=project&#038;p=843</guid>

					<description><![CDATA[<p>Served as the Environmental Consultant for the City to oversee and implement the Natural Features Stewardship Program.</p>
<p>The post <a href="https://niswander-env.com/city-of-rochester-hills-natural-features-stewardship/">City of Rochester Hills Natural Features Stewardship</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/city-of-rochester-hills-natural-features-stewardship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>West Bloomfield Environmental Services</title>
		<link>https://niswander-env.com/west-bloomfield-environmental-services/</link>
					<comments>https://niswander-env.com/west-bloomfield-environmental-services/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Sat, 15 Jan 2022 06:20:28 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[HABITAT ASSESSMENT]]></category>
		<category><![CDATA[T&E SURVEYS]]></category>
		<category><![CDATA[WETLAND DELINEATIONS]]></category>
		<category><![CDATA[WETLAND SERVICES]]></category>
		<guid isPermaLink="false">http://niswander-env.com/?post_type=project&#038;p=876</guid>

					<description><![CDATA[<p>Client manager for comprehensive environmental services provided to West Bloomfield Township.</p>
<p>The post <a href="https://niswander-env.com/west-bloomfield-environmental-services/">West Bloomfield Environmental Services</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/west-bloomfield-environmental-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taft and Bishop Drain Restoration</title>
		<link>https://niswander-env.com/taft-and-bishop-drain-restoration/</link>
					<comments>https://niswander-env.com/taft-and-bishop-drain-restoration/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 06:19:25 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[HABITAT ASSESSMENT]]></category>
		<category><![CDATA[WETLAND SERVICES]]></category>
		<guid isPermaLink="false">http://niswander-env.com/?post_type=project&#038;p=874</guid>

					<description><![CDATA[<p>Developed a plan to retrofit the Taft and Bishop Basins to improve storage, water quality, and wildlife habitat.</p>
<p>The post <a href="https://niswander-env.com/taft-and-bishop-drain-restoration/">Taft and Bishop Drain Restoration</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/taft-and-bishop-drain-restoration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bloomfield Township Wetland Inventory</title>
		<link>https://niswander-env.com/bloomfield-township-wetland-inventory/</link>
					<comments>https://niswander-env.com/bloomfield-township-wetland-inventory/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 06:06:38 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[HABITAT ASSESSMENT]]></category>
		<category><![CDATA[WETLAND SERVICES]]></category>
		<guid isPermaLink="false">http://niswander-env.com/?post_type=project&#038;p=865</guid>

					<description><![CDATA[<p>Developed a comprehensive Wetland Inventory that identified, categorized, and assessed all wetlands and surface waters within Bloomfield Township.</p>
<p>The post <a href="https://niswander-env.com/bloomfield-township-wetland-inventory/">Bloomfield Township Wetland Inventory</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/bloomfield-township-wetland-inventory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Invasive Species Control and Mapping &#8211; Sterling State Park</title>
		<link>https://niswander-env.com/invasive-species-control-and-mapping-sterling-state-park/</link>
					<comments>https://niswander-env.com/invasive-species-control-and-mapping-sterling-state-park/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 06:03:32 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[HABITAT ASSESSMENT]]></category>
		<category><![CDATA[INVASIVE SPECIES CONTROL]]></category>
		<guid isPermaLink="false">http://niswander-env.com/?post_type=project&#038;p=859</guid>

					<description><![CDATA[<p>Controlled and inventoried over 1,100 acres of invasive Phragmites (Phragmites australis) at Sterling State Park and adjacent public and private lands in the northern River Raisin delta.</p>
<p>The post <a href="https://niswander-env.com/invasive-species-control-and-mapping-sterling-state-park/">Invasive Species Control and Mapping &#8211; Sterling State Park</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/invasive-species-control-and-mapping-sterling-state-park/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Invasive Species Control and Mapping &#8211; Algonac State Park</title>
		<link>https://niswander-env.com/invasive-species-control-and-mapping-algonac-state-park/</link>
					<comments>https://niswander-env.com/invasive-species-control-and-mapping-algonac-state-park/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Thu, 30 Dec 2021 06:03:06 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[HABITAT ASSESSMENT]]></category>
		<category><![CDATA[INVASIVE SPECIES CONTROL]]></category>
		<guid isPermaLink="false">http://niswander-env.com/?post_type=project&#038;p=858</guid>

					<description><![CDATA[<p>Controlled and inventoried over 260 acres of invasive Phragmites (Phragmites australis) at Algonac State Park and adjacent public and private lands in the St. Clair River Delta.</p>
<p>The post <a href="https://niswander-env.com/invasive-species-control-and-mapping-algonac-state-park/">Invasive Species Control and Mapping &#8211; Algonac State Park</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/invasive-species-control-and-mapping-algonac-state-park/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Invasive Species Control &#8211; Wayne County Grow Zone</title>
		<link>https://niswander-env.com/invasive-species-control-wayne-county-grow-zone/</link>
					<comments>https://niswander-env.com/invasive-species-control-wayne-county-grow-zone/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 06:02:40 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[HABITAT ASSESSMENT]]></category>
		<category><![CDATA[INVASIVE SPECIES CONTROL]]></category>
		<guid isPermaLink="false">http://niswander-env.com/?post_type=project&#038;p=857</guid>

					<description><![CDATA[<p>Assessed restoration potential, recommended priority of restoration activities, and identified recommendations for a long-term invasive species management plan for 20 selected Wayne County Grow Zone sites totaling approximately 35 acres.</p>
<p>The post <a href="https://niswander-env.com/invasive-species-control-wayne-county-grow-zone/">Invasive Species Control &#8211; Wayne County Grow Zone</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/invasive-species-control-wayne-county-grow-zone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stream Restoration – Mallett’s Creek and County Farm Drain</title>
		<link>https://niswander-env.com/stream-restoration-malletts-creek-and-county-farm-drain/</link>
					<comments>https://niswander-env.com/stream-restoration-malletts-creek-and-county-farm-drain/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Sun, 26 Dec 2021 06:01:14 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[ECOLOGICAL SERVICES]]></category>
		<category><![CDATA[HABITAT ASSESSMENT]]></category>
		<guid isPermaLink="false">http://niswander-env.com/?post_type=project&#038;p=854</guid>

					<description><![CDATA[<p>Provided assessments and recommendations for increasing the stability of Mallet’s Creek and ultimately improving water quality in the watershed.</p>
<p>The post <a href="https://niswander-env.com/stream-restoration-malletts-creek-and-county-farm-drain/">Stream Restoration – Mallett’s Creek and County Farm Drain</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/stream-restoration-malletts-creek-and-county-farm-drain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Card Road Wetland Services</title>
		<link>https://niswander-env.com/card-road-wetland-services/</link>
					<comments>https://niswander-env.com/card-road-wetland-services/#respond</comments>
		
		<dc:creator><![CDATA[murd1admin]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 05:59:58 +0000</pubDate>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[ECOLOGICAL SERVICES]]></category>
		<category><![CDATA[HABITAT ASSESSMENT]]></category>
		<category><![CDATA[T&E SURVEYS]]></category>
		<guid isPermaLink="false">http://niswander-env.com/?post_type=project&#038;p=851</guid>

					<description><![CDATA[<p>Project included a wetland delineation, permitting, wetland mitigation design, and threatened and endangered species surveys (bat and mussel).</p>
<p>The post <a href="https://niswander-env.com/card-road-wetland-services/">Card Road Wetland Services</a> appeared first on <a href="https://niswander-env.com">Niswander Environmental</a>.</p>
]]></description>
		
					<wfw:commentRss>https://niswander-env.com/card-road-wetland-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
